Value IDs

Commodity Code Commodity Name Category ID Category Name Sub-Category ID Sub-Category Name Value ID Action
84119903 Liabilities 42 Provisions 153 Other Provisions 105
84119903 Liabilities 42 Provisions 152 Liabilities Included in Disposal Groups 104
84119903 Liabilities 42 Provisions 151 Business Combinations 103
84119903 Liabilities 42 Provisions 150 Legal Proceedings 102
84119903 Liabilities 42 Provisions 149 Onerous Contracts 101
84119903 Liabilities 42 Provisions 148 Restructuring 100
84119903 Liabilities 42 Provisions 147 Decommissioning, Restoration and Rehabilitation 99
84119903 Liabilities 42 Provisions 146 Refunds 98
84119903 Liabilities 42 Provisions 145 Warranties 97
84119903 Liabilities 42 Provisions 144 Employee Benefits 96
84119903 Liabilities 41 Borrowings 143 Financial Liabilities by Designation 95
84119903 Liabilities 41 Borrowings 142 Other Borrowings 94
84119903 Liabilities 41 Borrowings 141 Long Term Debt 93
84119903 Liabilities 41 Borrowings 140 Notes and Debentures 92
84119903 Liabilities 41 Borrowings 139 Loans 91
84119902 Assets 40 138 Restricted Assets 90
84119902 Assets 40 137 Other Investments NOT classified as Cash Equivalents 89
84119902 Assets 39 136 Other Cash & Cash Equivalents 88
84119902 Assets 39 135 Short Term Investments 87
84119902 Assets 39 134 Cash Equivalents 86